Skip Navigation
print

Comparison of U.S. Public and Private Refrigerated Warehouse Growth

Industry Information

Capacity data is presented in cubic feet.

Public

Private and Semi-Private

Year

Number of Facilities

Total Space

Average Facility Size

Freezer Space

Number of Facilities

Total Space

Average Facility Size

Freezer Space

1955 713 464,304,000 651,198 61% 533 120,000,000 225,141 60%
1957 767 503,000,000 655,802 66% 554 143,000,000 258,123 54%
1959 792 528,248,000 666,980 66% 586 156,000,000 266,212 57%
1961 820 553,998,000 675,607 69% 676 193,000,000 285,503 59%
1963 800 596,136,000 745,170 71% 702 219,000,000 311,966 63%
1965 808 645,563,000 798,964 72% 773 254,000,000 328,590 61%
1967 817 701,110,000 858,152 74% 760 276,000,000 363,158 64%
1969 792 730,127,000 921,878 76% 757 296,000,000 391,017 67%
1971 771 740,391,000 960,300 77% 781 347,000,000 444,302 67%
1973 714 798,838,000 1,118,821 79% 843 399,000,000 473,310 66%
1975 701 845,946,000 1,206,770 80% 856 420,000,000 490,654 65%
1977 672 860,542,000 1,280,568 79% 818 438,000,000 535,452 64%
1979 668 911,394,000 1,364,362 82% 886 531,000,000 599,323 63%
1981 654 956,153,000 1,462,008 82% 932 540,000,000 579,399 64%
1983 698 1,028,300,000 1,473,209 81% 914 573,000,000 626,915 62%
1985 692 1,110,394,000 1,604,616 80% 901 589,000,000 653,718 64%
1987 723 1,285,859,000 1,778,505 80% 887 676,000,000 762,120 59%
1989 724 1,391,900,000 1,922,514 81% 824 603,000,000 731,796 61%
1991 773 1,572,879,000 2,034,772 82% 770 624,000,000 810,390 62%
1993 781 1,678,461,000 2,149,118 82% 749 659,000,000 879,840 61%
1995 745 1,741,585,000 2,337,698 83% 688 675,000,000 981,105 63%
1997 807 2,043,909,000 2,532,725 83% 657 683,000,000 1,039,574 59%
1999 798 2,146,643,000 2,690,029 83% 673 757,000,000 1,124,814 61%
2001 815 2,251,944,000 2,763,121 82% 675 789,000,000 1,168,889 61%
2003 827 2,357,080,000 2,850,157 84% 655 802,000,000 1,224,427 61%
2005 821 2,435,773,000 2,966,837 84% 681 771,725,000 1,133,223 57%
2007 792 2,498,198,000 3,154,290 84% 709 821,998,000 1,159,377 54%
2009 839 2,900,511,000 - 84% 739 894,463,000 - 54%
2011 825 3,028,243,000 - 85% 703 931,117,000 - 54%

Source: "Capacity of Refrigerated Warehouses." USDA Economics and Statistics System. N.p., n.d. Web. 3 Feb. 2012. <http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do;jsessionid=D533BB410C5897F137935243DEDAFCA9?documentID=1424>.

GCCA Partners

IARW WFLO IRTA IACSC

The Global Cold Chain Alliance currently represents 1,233 member companies in over 65 countries.

Upcoming Events

Previous May 2012 Next
   1  2  3  4  5  6
  7  8  910111213
14151617181920
2627
28293031   

search-gcca-directory